| MatrixLegend |
| getLength() getWidth() InitSize() SetBox() SetFont() SetFormatString() SetLabelMargin() SetLayout() SetMargin() SetMinMax() SetModuleSize() SetSize() Show() Stroke() __construct() |
| Argument | Default | Description |
|---|---|---|
| Image | No description available | |
| $aImg | No description available |
| Argument | Default | Description |
|---|---|---|
| Image | No description available | |
| $aImg | No description available |
| Argument | Default | Description |
|---|---|---|
| Image | No description available | |
| $aImg | No description available |
| Argument | Default | Description |
|---|---|---|
| $aColor | 'black' | No description available |
| $aWeight | 1 | No description available |
| $aStyle | 'solid' | No description available |
| $aFlg | true | No description available |
| Argument | Default | Description |
|---|---|---|
| $aFamily | No description available | |
| $aStyle | No description available | |
| $aSize | No description available |
| Argument | Default | Description |
|---|---|---|
| $aStr | No description available |
| Argument | Default | Description |
|---|---|---|
| $aMarg | No description available |
| Argument | Default | Description |
|---|---|---|
| $aLayout | No description available |
| Argument | Default | Description |
|---|---|---|
| $aMarg | No description available |
| Argument | Default | Description |
|---|---|---|
| $aMin | No description available | |
| $aMax | No description available |
| Argument | Default | Description |
|---|---|---|
| $aBucketWidth | No description available | |
| $aBucketHeight | 5 | No description available |
| Argument | Default | Description |
|---|---|---|
| $aWidth | No description available | |
| $aHeight | No description available |
| Argument | Default | Description |
|---|---|---|
| $aFlg | true | No description available |
| Argument | Default | Description |
|---|---|---|
| Image | No description available | |
| $aImg | No description available | |
| $xs | No description available | |
| $ys | No description available |
// Finally stream the generated picture
| Argument | Default | Description |
|---|---|---|
| ColorMap | No description available | |
| $aColorMap | No description available |