| OdoNeedle |
| Set() SetColor() SetFillColor() SetLength() SetLineWeight() SetShadow() SetStyle() SetWeight() Show() Stroke() __construct() |
| Argument | Default | Description |
|---|---|---|
| $aVal | No description available |
// Linepropery IMPORTS
| Argument | Default | Description |
|---|---|---|
| $aColor | No description available |
| Argument | Default | Description |
|---|---|---|
| $aColor | No description available |
| Argument | Default | Description |
|---|---|---|
| $aLen | No description available |
| Argument | Default | Description |
|---|---|---|
| $aWeight | No description available |
| Argument | Default | Description |
|---|---|---|
| $aShadow | true | No description available |
| $aColor | "darkgray@0.4" | No description available |
| $aDx | 4 | No description available |
| $aDy | 4 | No description available |
| Argument | Default | Description |
|---|---|---|
| $aStyle | No description available | |
| $aStyleParameter1 | -1 | No description available |
| $aStyleParameter2 | -1 | No description available |
| Argument | Default | Description |
|---|---|---|
| $aWeight | No description available |
| Argument | Default | Description |
|---|---|---|
| $aShow | true | No description available |
// Stroke needs dummy argument to have the same argument list as the parent
| Argument | Default | Description |
|---|---|---|
| $img | No description available | |
| $aOdometer | No description available |
// LineProperty attributes that has been imported